MAX933CUA
Manufacturer | Rochester Electronics, LLC |
---|---|
Manufacturer Model | Rochester Electronics, LLC-MAX933CUA |
Lot number | 22+ |
Package | Tube,Tube |
Part | MAX933CUA |
PRODUCT CATEGORY | linear-comparators |
Description | Comparator with Voltage Reference CMOS, TTL 8-uMAX/uSOP |
DATASHEET | PDF Datasheet |
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
|
Category |
| |
Mfr | Analog Devices Inc./Maxim Integrated |
|
Series | - |
|
Package | Tube |
|
Product Status | Obsolete |
|
Type | with Voltage Reference |
|
Number of Elements | 2 |
|
Output Type | CMOS, TTL |
|
Voltage - Supply, Single/Dual (±) | 2.5V ~ 11V, ±1.25V ~ 5.5V |
|
Voltage - Input Offset (Max) | 10mV @ 5V |
|
Current - Input Bias (Max) | - |
|
Current - Output (Typ) | 0.015mA @ 5V |
|
Current - Quiescent (Max) | 6µA |
|
CMRR, PSRR (Typ) | 80dB CMRR, 80dB PSRR |
|
Propagation Delay (Max) | 12µs |
|
Hysteresis | 50mV |
|
Operating Temperature | 0°C ~ 70°C |
|
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
Mounting Type | Surface Mount |
|
Supplier Device Package | 8-uMAX/uSOP |
|
Base Product Number |
Stock:8291
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
|
Category |
| |
Mfr | Analog Devices Inc./Maxim Integrated |
|
Series | - |
|
Package | Tube |
|
Product Status | Obsolete |
|
Type | with Voltage Reference |
|
Number of Elements | 2 |
|
Output Type | CMOS, TTL |
|
Voltage - Supply, Single/Dual (±) | 2.5V ~ 11V, ±1.25V ~ 5.5V |
|
Voltage - Input Offset (Max) | 10mV @ 5V |
|
Current - Input Bias (Max) | - |
|
Current - Output (Typ) | 0.015mA @ 5V |
|
Current - Quiescent (Max) | 6µA |
|
CMRR, PSRR (Typ) | 80dB CMRR, 80dB PSRR |
|
Propagation Delay (Max) | 12µs |
|
Hysteresis | 50mV |
|
Operating Temperature | 0°C ~ 70°C |
|
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
Mounting Type | Surface Mount |
|
Supplier Device Package | 8-uMAX/uSOP |
|
Base Product Number |