FDN5618P_G
Manufacturer | Onsemi |
---|---|
Manufacturer Model | onsemi-FDN5618P_G |
Lot number | 22+ |
Package | Bulk |
Part | FDN5618P_G |
PRODUCT CATEGORY | transistors-fets-mosfets-single |
Description | MOSFET P-CH 60V 1.25A SUPERSOT3 |
DATASHEET | PDF Datasheet |
The FDN5618P_G,from Onsemi,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
SERIES | POWERTRENCH® | |
---|---|---|
Package | Bulk | |
Product Status | Obsolete | |
FET Type | P-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | 1.25A (Ta) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 170mOhm @ 1.25A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13.8 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 430 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
Stock:54521
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!The FDN5618P_G,from Onsemi,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
SERIES | POWERTRENCH® | |
---|---|---|
Package | Bulk | |
Product Status | Obsolete | |
FET Type | P-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | 1.25A (Ta) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 170mOhm @ 1.25A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 13.8 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 430 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Base Product Number |
FDN5618P_G Related Products
Popular Searches
Featured Manufacturers & Categories
f