FDD6637-F085
Manufacturer | Onsemi |
---|---|
Manufacturer Model | onsemi-FDD6637-F085 |
Lot number | 22+ |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Part | FDD6637-F085 |
PRODUCT CATEGORY | transistors-fets-mosfets-single |
Description | MOSFET P-CH 35V 13A DPAK |
DATASHEET | PDF Datasheet |
The FDD6637-F085,from Onsemi,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
AUTOMOTIVE, AEC-Q101, POWERTRENCH® | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | P-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 35 V | |
Current - Continuous Drain (Id) @ 25°C | 21A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 11.6mOhm @ 14A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 63 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 2370 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 68W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Base Product Number |
Stock:54940
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!The FDD6637-F085,from Onsemi,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
AUTOMOTIVE, AEC-Q101, POWERTRENCH® | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | P-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 35 V | |
Current - Continuous Drain (Id) @ 25°C | 21A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 11.6mOhm @ 14A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 63 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 2370 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 68W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Base Product Number |
FDD6637-F085 Related Products
Popular Searches
Featured Manufacturers & Categories
f