NCX2220GT,115
Manufacturer | NXP USA Inc. |
---|---|
Manufacturer Model | NXP USA Inc.-NCX2220GT,115 |
Lot number | 22+ |
Package | Tape & Reel (TR),Cut Tape (CT) |
Part | NCX2220GT,115 |
PRODUCT CATEGORY | linear-comparators |
Description | Comparator General Purpose Rail-to-Rail 8-XSON, SOT833-1 (1.95x1) |
DATASHEET | PDF Datasheet |
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
|
Category |
| |
Mfr | NXP USA Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
|
Product Status | Obsolete |
|
Type | General Purpose |
|
Number of Elements | 2 |
|
Output Type | Rail-to-Rail |
|
Voltage - Supply, Single/Dual (±) | 1.3V ~ 5.5V |
|
Voltage - Input Offset (Max) | 30mV @ 5.5V |
|
Current - Input Bias (Max) | 1pA |
|
Current - Output (Typ) | 68mA |
|
Current - Quiescent (Max) | 5µA |
|
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR |
|
Propagation Delay (Max) | 0.8µs |
|
Hysteresis | 9mV |
|
Operating Temperature | -40°C ~ 85°C |
|
Package / Case | 8-XFDFN |
|
Mounting Type | Surface Mount |
|
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) |
|
Base Product Number |
Stock:8978
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION |
|
Category |
| |
Mfr | NXP USA Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
|
Product Status | Obsolete |
|
Type | General Purpose |
|
Number of Elements | 2 |
|
Output Type | Rail-to-Rail |
|
Voltage - Supply, Single/Dual (±) | 1.3V ~ 5.5V |
|
Voltage - Input Offset (Max) | 30mV @ 5.5V |
|
Current - Input Bias (Max) | 1pA |
|
Current - Output (Typ) | 68mA |
|
Current - Quiescent (Max) | 5µA |
|
CMRR, PSRR (Typ) | 70dB CMRR, 80dB PSRR |
|
Propagation Delay (Max) | 0.8µs |
|
Hysteresis | 9mV |
|
Operating Temperature | -40°C ~ 85°C |
|
Package / Case | 8-XFDFN |
|
Mounting Type | Surface Mount |
|
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) |
|
Base Product Number |