MCP87022T-U/MF
Manufacturer | Microchip Technology |
---|---|
Manufacturer Model | Microchip Technology-MCP87022T-U/MF |
Lot number | 22+ |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Part | MCP87022T-U/MF |
PRODUCT CATEGORY | transistors-fets-mosfets-single |
Description | MOSFET N-CH 25V 100A 8PDFN |
DATASHEET | PDF Datasheet |
The MCP87022T-U/MF,from Microchip Technology,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
- | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 25 V | |
Current - Continuous Drain (Id) @ 25°C | 100A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2.3mOhm @ 25A, 10V | |
Vgs(th) (Max) @ Id | 1.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 29 nC @ 4.5 V | |
Vgs (Max) | +10V, -8V | |
Input Capacitance (Ciss) (Max) @ Vds | 2310 pF @ 12.5 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PDFN (5x6) | |
Package / Case | 8-PowerTDFN | |
Base Product Number | MCP87022 |
Stock:54832
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!The MCP87022T-U/MF,from Microchip Technology,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
- | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 25 V | |
Current - Continuous Drain (Id) @ 25°C | 100A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2.3mOhm @ 25A, 10V | |
Vgs(th) (Max) @ Id | 1.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 29 nC @ 4.5 V | |
Vgs (Max) | +10V, -8V | |
Input Capacitance (Ciss) (Max) @ Vds | 2310 pF @ 12.5 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PDFN (5x6) | |
Package / Case | 8-PowerTDFN | |
Base Product Number | MCP87022 |
MCP87022T-U/MF Related Products
Popular Searches
Featured Manufacturers & Categories
f