IRFHM8342TRPBF
Manufacturer | Infineon Technologies |
---|---|
Manufacturer Model | Infineon Technologies-IRFHM8342TRPBF |
Lot number | 22+ |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
Part | IRFHM8342TRPBF |
PRODUCT CATEGORY | transistors-fets-mosfets-single |
Description | MOSFET N-CH 30V 10A 8PQFN |
DATASHEET | PDF Datasheet |
The IRFHM8342TRPBF,from Infineon Technologies,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
HEXFET® | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | 10A (Ta) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 16mOhm @ 17A, 10V | |
Vgs(th) (Max) @ Id | 2.35V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 7.5 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 560 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.6W (Ta), 20W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PQFN (3.3x3.3), Power33 | |
Package / Case | 8-PowerTDFN |
Stock:54892
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP! Unit Price:
$0.19 Subtotal:
$0.00
The IRFHM8342TRPBF,from Infineon Technologies,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
HEXFET® | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | 10A (Ta) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 16mOhm @ 17A, 10V | |
Vgs(th) (Max) @ Id | 2.35V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 7.5 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 560 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.6W (Ta), 20W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PQFN (3.3x3.3), Power33 | |
Package / Case | 8-PowerTDFN |
IRFHM8342TRPBF Related Products
Popular Searches
Featured Manufacturers & Categories
f