IRFH7882TRPBF
Manufacturer | Infineon Technologies |
---|---|
Manufacturer Model | Infineon Technologies-IRFH7882TRPBF |
Lot number | 22+ |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Part | IRFH7882TRPBF |
PRODUCT CATEGORY | transistors-fets-mosfets-single |
Description | MOSFET N-CH 80V 26A 8PQFN |
DATASHEET | PDF Datasheet |
The IRFH7882TRPBF,from Infineon Technologies,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
FASTIRFET™ | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | 26A (Ta) | |
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 3.1mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 3.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 74 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3186 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 4W (Ta), 195W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PQFN (5x6) | |
Package / Case |
Stock:55123
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!The IRFH7882TRPBF,from Infineon Technologies,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
FASTIRFET™ | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | 26A (Ta) | |
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 3.1mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 3.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 74 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3186 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 4W (Ta), 195W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PQFN (5x6) | |
Package / Case |
IRFH7882TRPBF Related Products
Popular Searches
Featured Manufacturers & Categories
f