DMT69M8LPS-13
Manufacturer | Diodes Incorporated |
---|---|
Manufacturer Model | Diodes Incorporated-DMT69M8LPS-13 |
Lot number | 22+ |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Part | DMT69M8LPS-13 |
PRODUCT CATEGORY | transistors-fets-mosfets-single |
Description | MOSFET N-CHA 60V 10.2A POWERDI |
DATASHEET | PDF Datasheet |
The DMT69M8LPS-13,from Diodes Incorporated,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
AUTOMOTIVE, AEC-Q101 | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | 10.2A (Ta), 70A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 12mOhm @ 13.5A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 33.5 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 1925 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.3W (Ta), 113W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerDI5060-8 | |
Package / Case |
Stock:54373
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!The DMT69M8LPS-13,from Diodes Incorporated,is transistors-fets-mosfets-singleWhat we offer have competitive price in the global market,which are in original and new parts.If you would like to know more about the products or apply a lower price, please send a quote to us!
AUTOMOTIVE, AEC-Q101 | ||
---|---|---|
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
Product Status | Obsolete | |
FET Type | N-Channel | |
Technology | MOSFET (Metal Oxide) | |
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | 10.2A (Ta), 70A (Tc) | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 12mOhm @ 13.5A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 33.5 nC @ 10 V | |
Vgs (Max) | ±16V | |
Input Capacitance (Ciss) (Max) @ Vds | 1925 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.3W (Ta), 113W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerDI5060-8 | |
Package / Case |
DMT69M8LPS-13 Related Products
Popular Searches
Featured Manufacturers & Categories
f