MAX901ACSE+T
Analog Devices Inc./Maxim Integrated
Manufacturer | Analog Devices Inc./Maxim Integrated |
---|---|
Manufacturer Model | Analog Devices Inc./Maxim Integrated-MAX901ACSE+T |
Lot number | 22+ |
Package | Tape & Reel (TR) |
Part | MAX901ACSE+T |
PRODUCT CATEGORY | linear-comparators |
Description | Comparator General Purpose TTL 16-SOIC |
DATASHEET | PDF Datasheet |
Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION | SELECT |
Category |
| |
Mfr | Analog Devices Inc./Maxim Integrated |
|
Series | - |
|
Package | Tape & Reel (TR) |
|
Product Status | Active |
|
Type | General Purpose |
|
Number of Elements | 4 |
|
Output Type | TTL |
|
Voltage - Supply, Single/Dual (±) | 5V ~ 10V, ±2.5V ~ 5V |
|
Voltage - Input Offset (Max) | 2mV @ ±5V |
|
Current - Input Bias (Max) | 6µA @ ±5V |
|
Current - Output (Typ) | - |
|
Current - Quiescent (Max) | 15mA, 12mA, 6mA |
|
CMRR, PSRR (Typ) | 86.02dB CMRR, 86.02dB PSRR |
|
Propagation Delay (Max) | - |
|
Hysteresis | - |
|
Operating Temperature | 0°C ~ 70°C |
|
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
|
Mounting Type | Surface Mount |
|
Supplier Device Package | 16-SOIC |
|
Base Product Number |
Stock:7490
Minimum Order:1
Looking for a lower wholesale price? Send a quick inquiry and we'll get back to you ASAP!Application area: Computers, cell phones, home appliances, automobiles, power grids, medical devices, robots, off-road vehicles, PCBA, aerospace, medicine
TYPE | DESCRIPTION | SELECT |
Category |
| |
Mfr | Analog Devices Inc./Maxim Integrated |
|
Series | - |
|
Package | Tape & Reel (TR) |
|
Product Status | Active |
|
Type | General Purpose |
|
Number of Elements | 4 |
|
Output Type | TTL |
|
Voltage - Supply, Single/Dual (±) | 5V ~ 10V, ±2.5V ~ 5V |
|
Voltage - Input Offset (Max) | 2mV @ ±5V |
|
Current - Input Bias (Max) | 6µA @ ±5V |
|
Current - Output (Typ) | - |
|
Current - Quiescent (Max) | 15mA, 12mA, 6mA |
|
CMRR, PSRR (Typ) | 86.02dB CMRR, 86.02dB PSRR |
|
Propagation Delay (Max) | - |
|
Hysteresis | - |
|
Operating Temperature | 0°C ~ 70°C |
|
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
|
Mounting Type | Surface Mount |
|
Supplier Device Package | 16-SOIC |
|
Base Product Number |